Results Overall
MENS OVERALL RECORD | ||||
Name | Country | Time | Year | |
Dan Afshar | UK | 07:16 | 2008 | |
MENS MASTERS RECORD 40+ | ||||
Name | Country | Time | Year | |
David Moore | UK | 07:55 | 2006 | |
LADIES OVERALL RECORD | ||||
Name | Country | Time | Year | |
Ramona Thevenet-Smith | UK | 08:08 | 2008 | |
LADIES MASTERS RECORD 40+ | ||||
Name | Country | Time | Year | |
Ramona Thevenet-Smith | UK | 08:08 | 2008 | |
OVERALL FASTEST TIMES - UNDER 10 HOURS | ||||
Name | Country | Time | Year | Ranking |
Dan Afshar | UK | 07:16 | 2008 (Winner) | 1 |
Ian Sharman | UK | 07:37 | 2008 | 2 |
René Strosny | Germany | 07:47 | 2008 | 3 |
David Moore | UK | 07:55 | 2006 (Joint Winner) | 4= |
Robert Treadwell | UK | 07:55 | 2006 (Joint Winner) | 4= |
Mark Ford | UK | 08:05 | 2008 | 6 |
Ramona Thevenet-Smith | UK | 08:08 | 2008 (Ladies Winner) | 7 |
Dan Afshar | UK | 08:10 | 2006 | 8 |
Dick Kearn | UK | 08:20 | 2004 (Winner) | 9 |
Graham Booty | UK | 08:21 | 2008 | 10 |
Jason French | UK | 08:23 | 2005 (Joint Winner) | 11= |
Neil Kapoor | UK | 08:23 | 2005 (Joint Winner) | 11= |
Andrew Rivett | UK | 08:23 | 2005 (Joint Winner) | 11= |
Jason French | UK | 08:30 | 2006 | 14= |
Tom Curran | Ireland | 08:30 | 2008 | 14= |
Lee Brazel | Ireland | 08:30 | 2008 | 14= |
Sharon Gayter | UK | 08:33 | 2008 | 17 |
Mark Richards | UK | 08:37 | 2006 | 18= |
Harley Inder | UK | 08:37 | 2006 | 18= |
Heidi Wilson | UK | 08:41 | 2006 | 20= |
Suze Lidbury | UK | 08:41 | 2006 | 20= |
Kevin McMillan | UK | 08:45 | 2004 | 22 |
Stuart Gillett | UK | 08:49 | 2005 | 23 |
Andrew Cleves | UK | 08:50 | 2006 | 24 |
Ken Fancett | UK | 08:57 | 2008 | 25 |
James Adams | UK | 08:59 | 2008 | 26= |
Stuart Gillett | UK | 08:59 | 2008 | 26= |
Jason French | UK | 09:05 | 2004 | 28 |
Glyn Morris | UK | 09:11 | 2006 | 29 |
Robert Tanner | UK | 09:19 | 2003 (Winner) | 30 |
Andy North | UK | 09:22 | 2008 | 31 |
Guy Richardson | UK | 09:23 | 2008 | 32= |
Sabine Weiss | Switzerland | 09:23 | 2008 | 32= |
Robert Cameron-Wood | UK | 09:23 | 2006 | 32= |
Chris Hughes | UK | 09:23 | 2006 | 32= |
Ian Malcolm | UK | 09:25 | 2005 | 36= |
Simon Prest | UK | 09:25 | 2005 | 36= |
Martin Thomas | UK | 09:25 | 2008 | 36= |
Anne Wade | UK | 09:27 | 2006 | 39= |
Rhodri Darch | UK | 09:27 | 2006 | 39= |
Vaughan Wade | UK | 09:27 | 2006 | 39= |
Jim Burn | UK | 09:30 | 2008 | 42= |
David Brookes | UK | 09:30 | 2008 | 42= |
Guy Munnoch | UK | 09:31 | 2008 | 44 |
Julian Smith | UK | 09:32 | 2008 | 45 |
Mark Cockbain | UK | 09:34 | 2003 | 46 |
Alexander Throm | Switzerland | 09:37 | 2008 | 47= |
John Moorhouse | UK | 09:37 | 2008 | 47= |
Cameron Lawes | UK | 09:37 | 2008 | 47= |
Richard Wallace | NZ | 09:40 | 2002 (Winner) | 50= |
Drew Sheffield | UK | 09:40 | 2008 | 50= |
Paul Mortimer | UK | 09:40 | 2000 (Joint Winner) | 50= |
Mark Cockbain | UK | 09:40 | 2000 (Joint Winner) | 50= |
Pat Robbins | UK | 09:43 | 2008 | 54= |
Tim Jennings | UK | 09:43 | 2008 | 54= |
Andy Horsley | UK | 09:43 | 2003 | 56= |
Paul Prentice | UK | 09:44 | 2008 | 57 |
Dan Afshar | UK | 09:46 | 2005 | 58= |
Mark Cockbain | UK | 09:46 | 2005 | 58= |
Kevin Mayo | UK | 09:49 | 2008 | 60 |
Scott Parker | UK | 09:52 | 2008 | 61 |
Results 2008
1st Man | Dan Afshar | 07:16 | UK |
2nd Man | Ian Sharman | 07:37 | UK |
3rd Man | René Strosny | 07:47 | Germany |
1st Woman | Ramona Thevenet-Smith | 08:08 | UK |
2nd Woman | Sharon Gayter | 08:33 | UK |
3rd Woman | Sabine Weiss | 09:23 | Switzerland |
Full Results 2008
Ranking | Overall Time | Name | No | Sex | Country |
1 | 07:16 | Dan Afshar | 5 | M | UK |
2 | 07:37 | Ian Sharman | 10 | M | UK |
3 | 07:47 | René Strosny | 225 | M | Germany |
4 | 08:05 | Mark Ford | 114 | M | UK |
5 | 08:08 | Ramona Thevenet-Smith | 227 | F | UK |
6 | 08:21 | Graham Booty | 73 | M | UK |
7 | 08:30 | Tom Curran | 22 | M | Ireland |
7 | 08:30 | Lee Brazel | 75 | M | Ireland |
9 | 08:33 | Sharon Gayter | 118 | F | UK |
10 | 08:57 | Ken Fancett | 112 | M | UK |
11 | 08:59 | James Adams | 61 | M | UK |
11 | 08:59 | Stuart Gillett | 20 | M | UK |
13 | 09:22 | Andy North | 183 | M | UK |
14 | 09:23 | Guy Richardson | 203 | M | UK |
14 | 09:23 | Sabine Weiss | 19 | F | Switzerland |
16 | 09:25 | Martin Thomas | 228 | M | UK |
17 | 09:30 | Jim Burn | 3 | M | UK |
17 | 09:30 | David Brookes | 76 | M | UK |
19 | 09:31 | Guy Munnoch | 180 | M | UK |
20 | 09:32 | Julian Smith | 215 | M | UK |
22 | 09:37 | Alexander Throm | 231 | M | Switzerland |
22 | 09:37 | John Moorhouse | 175 | M | UK |
22 | 09:37 | Cameron Lawes | 30 | M | UK |
25 | 09:40 | Drew Sheffield | 211 | M | UK |
26 | 09:43 | Pat Robbins | 205 | M | UK |
26 | 09:43 | Tim Jennings | 145 | M | UK |
26 | 09:43 | Andy Horsley | 8 | M | UK |
29 | 09:44 | Paul Prentice | 200 | M | UK |
30 | 09:49 | Kevin Mayo | 160 | M | UK |
31 | 09:52 | Scott Parker | 189 | M | UK |
32 | 10:02 | Dave Wilson | 248 | M | UK |
32 | 10:02 | Dan Mitchell | 171 | M | UK |
34 | 10:05 | Kris Guffey | 127 | M | UK |
34 | 10:05 | Greg Collett | 91 | M | UK |
34 | 10:05 | John Rees | 202 | M | UK |
37 | 10:06 | Nick Baker | 65 | M | UK |
38 | 10:09 | Kelly Cummins | 98 | F | UK |
39 | 10:10 | Patrick Joyce | 147 | M | Sweden |
40 | 10:18 | Angela Ngamkam | 25 | F | Germany |
41 | 10:19 | Dave Taylor | 23 | M | UK |
41 | 10:19 | Jim Walton | 241 | M | UK |
43 | 10:22 | Robert Cameron-Wood | 85 | M | UK |
44 | 10:23 | Geoffrey Perry | 192 | M | UK |
44 | 10:23 | Jon Naylor | 181 | M | UK |
44 | 10:23 | Olivier Gaillemin | 116 | M | UK |
44 | 10:23 | Martin Loy | 156 | M | UK |
44 | 10:23 | Jan Söderkvist | 217 | M | Sweden |
49 | 10:28 | Ian Harryman | 129 | M | UK |
49 | 10:28 | Paul Mott | 178 | M | UK |
51 | 10:34 | Jonathan Chandley | 21 | M | UK |
52 | 10:40 | Mike Clear | 90 | M | UK |
52 | 10:40 | Henry O'Grady | 185 | M | UK |
54 | 10:44 | Dave Horler | 137 | M | UK |
55 | 10:45 | Shane O'Rourke | 187 | M | Ireland |
56 | 10:46 | Mike Johnson | 146 | M | UK |
57 | 10:47 | Christopher Mallin | 159 | M | UK |
58 | 10:50 | Kate Stannett | 220 | F | UK |
59 | 10:51 | Tim Hill | 132 | M | UK |
60 | 10:52 | Peter Tyler | 237 | M | UK |
60 | 10:52 | Andrew Tyler | 236 | M | UK |
60 | 10:52 | Karen Barichievy | 67 | F | UK |
63 | 10:54 | Patrick Wadsworth | 239 | M | UK |
64 | 10:55 | Iain McDougall | 162 | M | UK |
65 | 10:57 | Kate Watkin | 242 | F | UK |
65 | 10:57 | Chris Burnell | 81 | M | UK |
67 | 10:58 | Antony McKeith | 164 | M | UK |
68 | 11:00 | Lindsey Stewart | 222 | F | UK |
69 | 11:01 | Tom Springett | 218 | M | UK |
70 | 11:05 | Keith Godden | 123 | M | UK |
71 | 11:07 | Matthew Stapley | 221 | M | UK |
72 | 11:08 | Sophie Collett | 92 | F | UK |
72 | 11:08 | James Bartosik | 69 | M | UK |
74 | 11:18 | Paul Cooper | 2 | M | UK |
75 | 11:22 | David Cox | 95 | M | UK |
76 | 11:23 | Chris Smith | 214 | M | UK |
76 | 11:23 | Paul Loveridge | 154 | M | UK |
78 | 11:27 | David Cranwell | 97 | M | UK |
79 | 11:35 | David Donovan | 102 | M | UK |
79 | 11:35 | Mark Yates | 250 | M | UK |
81 | 11:37 | Matthew O'Neill | 186 | M | UK |
82 | 11:38 | Mark Nooney | 182 | M | UK |
82 | 11:38 | Daniel Pink | 195 | M | UK |
84 | 11:40 | Hugh Thwaites | 232 | M | UK |
84 | 11:40 | Stuart Dyer | 104 | M | UK |
86 | 11:42 | Thomas Williams | 247 | M | UK |
86 | 11:42 | Ivan Cheeseman | 88 | M | UK |
88 | 11:43 | Christian Lambert | 151 | M | UK |
89 | 11:45 | William Catchpole | 86 | M | UK |
90 | 11:46 | Will Forbes | 113 | M | UK |
91 | 11:49 | Martyn Hewitt | 131 | M | UK |
91 | 11:49 | Philip Thornton | 230 | M | UK |
93 | 11:50 | Alistair Galloway | 117 | M | UK |
94 | 11:57 | Tom Meade | 168 | M | UK |
95 | 11:59 | Chris Stone | 224 | M | UK |
96 | 12:04 | Jeremy Nottingham | 184 | M | UK |
96 | 12:04 | Jacqueline Morton | 177 | F | UK |
96 | 12:05 | Andrew Barr-Sim | 68 | M | UK |
96 | 12:05 | David Kerr | 149 | M | UK |
100 | 12:10 | Elzbieta Burningham | 82 | F | UK |
101 | 12:12 | Dave Rogers | 207 | M | UK |
101 | 12:12 | Peter Goodwin | 124 | M | UK |
101 | 12:12 | James Mouland | 179 | M | UK |
101 | 12:12 | Stuart Paterson | 190 | M | UK |
105 | 12:15 | Candy Ludick | 157 | F | UK |
106 | 12:17 | Tim Stewart | 223 | M | UK |
106 | 12:17 | Richard Pomeroy | 197 | M | UK |
106 | 12:17 | Chris McGillicuddy | 163 | M | UK |
109 | 12:20 | Cal Mitchell | 170 | M | Canada |
110 | 12:22 | Eric Holt | 136 | M | UK |
111 | 12:24 | David Morris | 176 | M | UK |
112 | 12:27 | Kellie Power | 198 | F | Ireland |
112 | 12:27 | Elizabeth Turley | 4 | F | UK |
114 | 12:34 | Roger Davis | 99 | M | UK |
115 | 12:36 | Alan Trigle | 235 | M | UK |
116 | 12:40 | Sam Ashby | 64 | M | UK |
117 | 12:41 | Carlos Glencairn-Campbell | 122 | M | UK |
117 | 12:41 | Neil Sawell | 24 | M | UK |
117 | 12:43 | Ben Trend | 234 | M | UK |
117 | 12:43 | Jamie Anderson | 62 | M | UK |
121 | 12:45 | Paul Shersby | 1 | M | UK |
122 | 13:07 | Charlie Stannett | 219 | M | UK |
123 | 13:22 | Elizabeth Rayner | 6 | F | UK |
123 | 13:22 | Peter Edlund | 107 | M | UK |
125 | 13:23 | Karen Gent | 119 | F | UK |
126 | 13:25 | Gary Peters | 193 | M | UK |
127 | 13:30 | Diana Hogan-Murphy | 133 | F | Ireland |
128 | 13:37 | Steve Bentley | 71 | M | UK |
128 | 13:37 | David Sales | 208 | M | UK |
130 | 13:40 | Jimmy Edge | 106 | M | UK |
131 | 13:41 | Andreas Dörfler | 7 | M | Germany |
132 | 13:42 | Jamie Cowen | 94 | M | UK |
133 | 13:50 | Dave Pearse | 191 | M | South Africa |
134 | 13:52 | Tom Courtenay-Evans | 93 | M | UK |
135 | 13:59 | Nicholas Gill | 121 | M | UK |
135 | 13:59 | James Love | 28 | M | UK |
137 | 14:00 | Steve Harvey | 130 | M | UK |
138 | 14:02 | James West | 245 | M | UK |
138 | 14:02 | Sarah McKeown | 165 | F | UK |
138 | 14:02 | William Elderkin | 109 | M | UK |
141 | 14:05 | Kathy Tytler | 238 | F | UK |
142 | 14:11 | Mark Chapman | 87 | M | UK |
142 | 14:11 | Alan Edwards | 108 | M | UK |
144 | 14:27 | Richard Ralf | 201 | M | UK |
145 | 14:37 | Paul Kelly | 148 | M | UK |
145 | 14:37 | Kev Pizzey | 196 | M | UK |
147 | 14:40 | Stuart Medlycott | 169 | M | UK |
148 | 14:45 | Victoria Kneale | 150 | F | UK |
148 | 14:45 | Anthony Devanny | 101 | M | UK |
148 | 14:47 | Simon Holden | 134 | M | UK |
148 | 14:47 | Mark Elliott | 110 | M | UK |
152 | 15:00 | Brian Page | 27 | M | UK |
153 | 15:20 | Michael Jeffrey | 143 | M | UK |
154 | 15:25 | Bruno Schneiter | 210 | M | Switzerland |
155 | 15:45 | Steven Worrallo | 26 | M | UK |
156 | 16:05 | Dermod Sweeney | 226 | M | UK |
157 | 16:10 | Robert Jack | 13 | M | UK |
Retired | Adam Smart | 212 | M | UK | |
Retired | Ailsa Birchenough | 72 | F | UK | |
Retired | Alan Ryan | 16 | M | Ireland | |
Retired | Andrew Moore | 173 | M | UK | |
Retired | Andrew Todd | 233 | M | UK | |
Retired | Danny Kendall | 31 | M | UK | |
Retired | Dean Baker | 15 | M | UK | |
Retired | Drew Craig | 96 | M | UK | |
Retired | Gavin Pilcher | 194 | M | UK | |
Retired | James Eacott | 105 | M | UK | |
Retired | Jamie Lowe | 155 | M | The Netherlands | |
Retired | John Cahill | 84 | M | Ireland | |
Retired | Kiran Praveen | 199 | M | UK | |
Retired | Kirsty How | 138 | F | UK | |
Retired | Louise Whitehead | 246 | F | UK | |
Retired | Mark Childs | 89 | M | UK | |
Retired | Martin Humphreys | 139 | M | UK | |
Retired | Neil Fox | 115 | M | UK | |
Retired | Paul Downes | 103 | M | UK | |
Retired | Paul Humphreys | 140 | M | UK | |
Retired | Pete Snarey | 216 | M | UK | |
Retired | Peter Dawson | 100 | M | UK | |
Retired | Pip Lloyd | 153 | F | UK | |
Retired | Richard Brown | 78 | M | UK | |
Retired | Rose Mary Busto | 83 | F | UK | |
Retired | Sian Ellis-Davies | 111 | F | UK | |
Retired | Simon Jardine | 142 | M | UK | |
Retired | Tim Holsgrove | 135 | M | UK | |
Retired | Victoria Bales | 66 | F | UK |
Results 2006
First Men | David Moore | 07:55 |
Robert Treadwell | 07:55 | |
3rd Man | Dan Afshar | 08:10 |
First Women | Suze Lidbury | 08:41 |
Heidi Wilson | 08:41 | |
3rd Woman | Anne Wade | 09:27 |
Full Results 2006
Ranking | Overall Time | Name | No | Sex | Country |
1 | 07:55 | David Moore | 85 | M | UK |
1 | 07:55 | Robert Treadwell | 163 | M | UK |
3 | 08:10 | Dan Afshar | 7 | M | UK |
4 | 08:30 | Jason French | 5 | M | UK |
5 | 08:37 | Mark Richards | 133 | M | UK |
5 | 08:37 | Harley Inder | 102 | M | UK |
7 | 08:41 | Heidi Wilson | 103 | F | UK |
7 | 08:41 | Suze Lidbury | 172 | F | UK |
9 | 08:50 | Andrew Cleves | 24 | M | UK |
10 | 09:11 | Glyn Morris | 99 | M | UK |
11 | 09:23 | Robert Cameron-Wood | 160 | M | UK |
11 | 09:23 | Chris Hughes | 70 | M | UK |
13 | 09:27 | Anne Wade | 61 | F | UK |
13 | 09:27 | Rhodri Darch | 157 | M | UK |
13 | 09:27 | Vaughan Wade | 178 | M | UK |
16 | 09:32 | Martin Ilott | 134 | M | UK |
17 | 09:35 | Mark Rennison | 132 | M | UK |
18 | 09:40 | Ken Fancett | 122 | M | UK |
19 | 09:45 | Anke Molkenthin | 17 | F | Germany |
20 | 09:47 | James McMeekin | 11 | M | UK |
20 | 09:47 | Scott Prosser | 16 | M | UK |
22 | 09:48 | Adam Asghar | 12 | M | UK |
23 | 09:51 | Andrew Moore | 59 | M | UK |
24 | 09:54 | Duncan Hewson | 91 | M | UK |
25 | 10:01 | Ian Sharman | 108 | M | UK |
25 | 10:01 | Dylan Heslop | 93 | M | UK |
25 | 10:01 | Tom Alexander | 175 | M | UK |
28 | 10:05 | Mark Morgan | 129 | M | UK |
28 | 10:05 | Phillip Munro | 156 | M | UK |
28 | 10:05 | Neil Munro | 146 | M | UK |
31 | 10:09 | Russell Caesar | 167 | M | UK |
31 | 10:09 | Jeff Kasfikis | 113 | M | UK |
33 | 10:15 | Simon Bailey | 168 | M | UK |
33 | 10:15 | Rob Wheeler | 159 | M | UK |
35 | 10:24 | Allan Clarke | 54 | M | UK |
35 | 10:24 | George Eyles | 98 | M | UK |
35 | 10:24 | Dan Stuart | 79 | M | UK |
38 | 10:34 | Tom Freedman | 177 | M | UK |
39 | 10:37 | Ben Thackwray | 66 | M | UK |
40 | 10:48 | Christopher Ette | 74 | M | UK |
40 | 10:48 | Kevin Dickson | 121 | M | UK |
42 | 10:55 | Manfred Fellner | 9 | M | Germany |
43 | 11:05 | Philip Brain | 155 | M | UK |
43 | 11:05 | Joanna Brain | 116 | F | UK |
45 | 11:06 | Omar Abdellaoui | 152 | M | UK |
46 | 11:11 | Johnny Hanlon | 19 | M | UK |
46 | 11:11 | William Davies | 25 | M | UK |
48 | 11:18 | Donald Sandeman | 90 | M | UK |
48 | 11:18 | David Howson | 83 | M | UK |
50 | 11:31 | Myles McNulty | 144 | M | UK |
50 | 11:31 | Julie Thrower | 118 | F | UK |
52 | 11:44 | Ian Jones | 106 | M | UK |
53 | 11:46 | Michael Gates | 138 | M | UK |
54 | 11:50 | Lindsey Stewart | 125 | F | UK |
55 | 11:51 | Jim Burn | 4 | M | UK |
55 | 11:51 | Andy Horsley | 60 | M | UK |
57 | 11:53 | Mark Pinnock | 131 | M | UK |
57 | 11:53 | Roy Fleming | 165 | M | UK |
59 | 12:04 | Malcolm Croft | 127 | M | UK |
59 | 12:04 | Elizabeth Turley | 6 | F | UK |
61 | 12:11 | Gamel Kamli | 95 | M | UK |
61 | 12:11 | Barry French | 65 | M | UK |
63 | 12:25 | Rupert Casey | 166 | M | UK |
63 | 12:25 | Chris Williamson | 73 | M | UK |
65 | 12:35 | Edward Davies | 21 | M | UK |
65 | 12:35 | Steven Hamilton | 171 | M | UK |
65 | 12:35 | Daniel Rowland | 80 | M | UK |
68 | 12:37 | Rudolf Mahlburg | 8 | M | Germany |
68 | 12:37 | Peter Weber | 154 | M | Germany |
70 | 12:38 | Johann Arbeshuber | 13 | M | Austria |
71 | 12:47 | Neil Fox | 145 | M | UK |
72 | 13:02 | Howard Mayson | 104 | M | UK |
72 | 13:02 | Jurgen Bohm | 14 | M | Germany |
74 | 13:17 | Dave Horler | 82 | M | UK |
75 | 13:20 | Elizabeth Rayner | 10 | F | UK |
76 | 13:26 | Jonathan Williamson | 23 | M | UK |
76 | 13:26 | Bruce Ridge | 20 | M | UK |
78 | 13:27 | Catherine Sweeney-Reed | 68 | F | UK |
78 | 13:27 | Dermod Sweeney | 88 | M | UK |
80 | 13:32 | Karen Murdoch | 119 | F | UK |
80 | 13:32 | Paul Cooper | 3 | M | UK |
82 | 13:36 | Paul Shersby | 2 | M | UK |
83 | 13:37 | Mel Winder | 137 | F | UK |
84 | 13:42 | Paul Hooper | 153 | M | UK |
84 | 13:42 | Chris Stone | 72 | M | UK |
84 | 13:42 | Luke Cunliffe | 1 | M | UK |
84 | 13:42 | Andrew Gill | 57 | M | UK |
84 | 13:42 | David Methley | 84 | M | UK |
89 | 14:03 | Mel Kavanagh | 136 | M | UK |
89 | 14:03 | Jim Fennell | 115 | M | UK |
89 | 14:03 | Lee Plummer | 124 | M | UK |
89 | 14:03 | Jonathan Bailey | 117 | M | UK |
89 | 14:03 | Nigel Coe | 150 | M | UK |
94 | 14:08 | Neill Morgan | 147 | M | UK |
95 | 14:09 | Guy Peters | 101 | M | UK |
96 | 14:30 | Andreas Dörfler | 56 | M | UK |
97 | 14:37 | Brigitte Mahlburg | 22 | F | Germany |
97 | 14:37 | Andrea Rust | 55 | F | Germany |
97 | 14:37 | Ian McIntosh | 107 | M | UK |
100 | 15:33 | Martin Hammond | 15 | M | UK |
100 | 15:33 | Gavin Moore | 96 | M | UK |
100 | 15:33 | Richard Morton | 158 | M | UK |
100 | 15:33 | Robert Jack | 162 | M | UK |
104 | 15:39 | Maher Ahmed | 126 | M | UK |
104 | 15:39 | Kate Spicer | 120 | F | UK |
106 | 16:08 | Terry Phipps | 173 | M | UK |
106 | 16:08 | Miguel Adams | 140 | M | UK |
106 | 16:08 | Nicholas Gill | 148 | M | UK |
109 | 17:31 | Jane Herdman | 111 | F | UK |
109 | 17:31 | Michele de Beugny | 139 | F | UK |
109 | 17:31 | Annette Herdman | 62 | F | UK |
109 | 17:31 | Clive Pittard | 76 | M | UK |
113 | 17:35 | Adrian Sole | 51 | M | UK |
113 | 17:35 | Alison Bamford | 53 | F | UK |
Retired | Alan Hansen | 52 | M | UK | |
Retired | Arthur Walsh | 64 | M | UK | |
Retired | Brigid Wefelnberg | 67 | F | Germany | |
Retired | Dan Ford | 77 | M | UK | |
Retired | David Park | 86 | M | UK | |
Retired | David Salisbury | 87 | M | UK | |
Retired | Dyfed Evans | 92 | F | UK | |
Retired | Ian Whitley | 109 | M | UK | |
Retired | James Courtenay-Evans | 110 | M | UK | |
Retired | Jason Gray | 112 | M | UK | |
Retired | Jeremy Edwards | 114 | M | UK | |
Retired | Kresse Wesling | 123 | F | UK | |
Retired | Mandy Miller | 128 | F | UK | |
Retired | Mark Pead | 130 | M | UK | |
Retired | Matt Peel | 135 | M | UK | |
Retired | Mike Johnson | 141 | M | UK | |
Retired | Molly Melhuish | 143 | F | UK | |
Retired | Oliver Duncan-King | 151 | M | UK | |
Retired | Rod Rennison | 164 | M | UK | |
Retired | Steven Church | 170 | M | UK | |
Retired | Tom Courtenay-Evans | 176 | M | UK |
Note: All times have been adjusted to allow for individual starting times.
Results 2005
First Men | Jason French | 08:23 |
Neil Kapoor | 08:23 | |
Andrew Rivett | 08:23 | |
First Woman | Bettina Phillis | 10:17 |
Full Results 2005
Ranking | Finishing Time | Name | No | Overall Time | Sex | Country |
1 | 17:26:00 | Jason French | 102 | 08:23 | M | UK |
1 | 17:26:00 | Neil Kapoor | 82 | 08:23 | M | UK |
1 | 17:26:00 | Andrew Rivett | 22 | 08:23 | M | UK |
2 | 17:52:00 | Stuart Gillett | 132 | 08:49 | M | UK |
3 | 18:28:00 | Ian Malcolm | 77 | 09:25 | M | UK |
3 | 18:28:00 | Simon Prest | 28 | 09:25 | M | UK |
4 | 18:49:00 | Mark Cockbain | 15 | 09:46 | M | UK |
4 | 18:49:00 | Matthew Hobson | 98 | 09:46 | M | UK |
4 | 18:49:00 | Dan Afshar | 20 | 09:46 | M | UK |
5 | 19:02:00 | Richard Woodward | 122 | 09:59 | M | UK |
5 | 19:02:00 | Andrew Smith | 44 | 09:59 | M | UK |
5 | 19:02:00 | Simon Bell | 130 | 09:59 | M | UK |
5 | 19:02:00 | Tim Barnard | 136 | 09:59 | M | UK |
6 | 19:13:00 | Norbert Rössler | 105 | 10:10 | M | Germany |
6 | 19:13:00 | Hugh Hunter | 31 | 10:10 | M | Germany |
7 | 19:14:00 | Carl Marston | 47 | 10:11 | M | UK |
7 | 19:14:00 | Charlie Pedlar | 51 | 10:11 | M | UK |
8 | 19:20:00 | Oliver Corbett | 106 | 10:17 | M | UK |
8 | 19:20:00 | Bettina Phillis | 46 | 10:17 | F | UK |
9 | 19:39:00 | David Whitfield | 63 | 10:36 | M | UK |
9 | 19:39:00 | Paul Wilkins | 108 | 10:36 | M | UK |
9 | 19:39:00 | James McMeekin | 81 | 10:36 | M | UK |
9 | 19:39:00 | Justin Gaze | 90 | 10:36 | M | UK |
9 | 19:39:00 | Christopher Merriman | 54 | 10:36 | M | UK |
10 | 19:40:00 | Robert Edwards | 123 | 10:37 | M | UK |
10 | 19:40:00 | Matt Elliott | 97 | 10:37 | M | UK |
11 | 19:53:00 | Ben Rowlands | 10 | 10:50 | M | UK |
11 | 19:53:00 | Dan Rowlands | 56 | 10:50 | M | UK |
12 | 19:54:00 | Jonathan Ratcliffe | 86 | 10:51 | M | UK |
12 | 19:54:00 | Manfred Fellner | 29 | 10:51 | M | Germany |
12 | 19:54:00 | Patrick Harvey | 107 | 10:51 | M | UK |
12 | 19:54:00 | Anke Molkenthin | 17 | 10:51 | F | Germany |
13 | 20:11:00 | Digby Koe | 66 | 11:08 | M | UK |
13 | 20:11:00 | Ceridwen Owen | 48 | 11:08 | F | UK |
14 | 20:12:00 | Matthew Pieterse | 100 | 11:09 | M | UK |
14 | 20:12:00 | Rhys Thomas | 119 | 11:09 | M | UK |
14 | 20:12:00 | Scott Prosser | 127 | 11:09 | M | UK |
15 | 20:30:00 | Luke Cunliffe | 4 | 11:27 | M | UK |
16 | 20:47:00 | Paul Taylor | 21 | 11:44 | M | UK |
16 | 20:47:00 | Mimi Anderson | 6 | 11:44 | F | UK |
16 | 20:47:00 | Maxine Ward | 5 | 11:44 | F | UK |
17 | 21:03:00 | Paula Mitchell | 109 | 12:00 | F | UK |
17 | 21:03:00 | Chris Miller | 52 | 12:00 | M | UK |
18 | 21:05:00 | Jay Waller | 83 | 12:02 | M | UK |
18 | 21:05:00 | Anthony Taylor | 3 | 12:02 | M | UK |
18 | 21:05:00 | Tim Welch | 7 | 12:02 | M | UK |
19 | 21:14:00 | Adam Asghar | 41 | 12:11 | M | UK |
20 | 21:22:00 | Mark Nunn | 96 | 12:19 | M | UK |
21 | 21:26:00 | Rudolf Mahlburg | 23 | 12:23 | M | Germany |
22 | 21:27:00 | Anthony Hewitson | 45 | 12:24 | M | UK |
22 | 21:27:00 | Gordon Elliot | 72 | 12:24 | M | UK |
23 | 21:28:00 | Hugh van Cutsem | 74 | 12:25 | M | UK |
23 | 21:28:00 | Nick Wiles | 104 | 12:25 | M | UK |
24 | 21:34:00 | Liz Evangelista | 93 | 12:31 | F | UK |
24 | 21:34:00 | Jonny Mallabar | 87 | 12:31 | M | UK |
25 | 21:39:00 | Gareth Howard | 71 | 12:36 | M | UK |
25 | 21:39:00 | Paul Cooper | 16 | 12:36 | M | UK |
25 | 21:39:00 | Paul Shersby | 13 | 12:36 | M | UK |
25 | 21:39:00 | Craig Dunlop | 55 | 12:36 | M | UK |
26 | 21:43:00 | Ian Forrest | 76 | 12:40 | M | UK |
27 | 21:46:00 | Steve Slawson | 131 | 12:43 | M | UK |
28 | 22:03:00 | Jerym Brunton | 84 | 13:00 | M | UK |
28 | 22:03:00 | Terry Caveney | 134 | 13:00 | M | UK |
28 | 22:03:00 | Richard Brewer | 120 | 13:00 | M | UK |
29 | 22:04:00 | Mark Daykin | 94 | 13:01 | M | UK |
29 | 22:04:00 | Melissa Marlow | 101 | 13:01 | F | UK |
30 | 22:05:00 | Jurgen Bohm | 89 | 13:02 | M | Germany |
30 | 22:05:00 | Elizabeth Turley | 26 | 13:02 | F | UK |
30 | 22:05:00 | Johann Arbeshuber | 32 | 13:02 | M | Austria |
31 | 22:06:00 | Julie Wright | 88 | 13:03 | F | Netherlands |
31 | 22:06:00 | Ian Wright | 79 | 13:03 | M | Netherlands |
32 | 22:32:00 | Denise Pickering | 64 | 13:29 | F | UK |
33 | 22:33:00 | Stuart Mosley | 133 | 13:30 | M | UK |
34 | 22:38:00 | Sian Alberry | 129 | 13:35 | F | UK |
34 | 22:38:00 | Peter Clements | 111 | 13:35 | M | UK |
34 | 22:38:00 | Rebecca Hampton | 116 | 13:35 | F | UK |
35 | 22:39:00 | David Robertson | 62 | 13:36 | M | UK |
35 | 22:39:00 | Dom Robertson | 67 | 13:36 | M | UK |
